Schedules
(Below is an example of the expectation in terms of player commitments that are successful through the tryouts process.)
Team Brick Complete Schedule
| | Team Brick Alberta |
| | | | |
| Team Brick Alberta |
| Dates: 2018 | Activity | Ice Time | Location |
| Sat May 26th | Team Practice | 900-1030AM | West Edmonton Mall |
| Saturday May 26th | Team Practice | 215-330PM | Downtown Community Arena |
| | | | |
| Sunday May 27th | Team Practice | 900-1030AM | The Meadows |
| Sunday May 27th | Team Practice | 100-215PM | The Meadows |
| | | | |
| | | | |
| | | | |
| | | | |
| Saturday June 2 | Team Practice | 1000-1145AM | Chestemere, Alberta |
| Saturday June 2 | Exhibition Game TBD | 345-545PM | Chestemere, Alberta |
| | | | |
| Sunday June 3rd | Team Practice | 800-930AM | Chestemere, Alberta |
| Sunday June 3rd | Team Practice | 1245-145PM | Chestemere, Alberta |
| | | | |
| | | | |
| | | | |
| Saturday June 9th | Team Practice | 9:00-10:30AM | West Edmonton Mall |
| Saturday June 9th | Team Practice | 1:15-230PM | Downtown Community Arena |
| | | | |
| Sunday June 10th | Team Practice | 9:00-10:30AM | West Edmonton Mall |
| Sunday June 10th | Team Practice | 1:15-230PM | Downtown Community Arena |
| | | | |
| | | | |
| June 14-17 2018 | Tournament (NAHC) | | Winnipeg |
| | | | |
| | | | |
| | | | |
| Saturday June 23rd | Team Practice | 900-1030AM | West Edmonton mall |
| Saturday June 23rd | Team Practice | 100-215PM | Downtown Community Arena |
| | | | |
| Sunday June 24th | Team Practice | 900-1030AM | West Edmonton Mall |
| Sunday June 24th | Team Practice | 100-215PM | Callingwood Arena |
| | | | |
| | | | |
| Thursday June 28th | Alumni Breakfast | 800 AM | TBD |
| Thursday June 28th | Media Day | TBD | West Edmonton Mall |
| Thursday June 28th | Ex Vancouver Brick | TBD | TBD |
| | | | |
| Friday June 29th | Ex Game Vancouver Brick | TBD | TBD |
| | | | |
| Saturday July 30th | Team Practice | TBD | WEST EDMONTON MALL |
| Saturday June 30th | Team Party | TBD | TBD |
| | | | |
| Sunday July 1st | Ex Game TBD (12-12-15) | | WEST EDMONTON MALL |
| Sunday July 1st | Team Practice | 345-515PM | West Edmonton Mall |
| | | | |
| July 2-8 2017 | 2018 Brick Invitational | | West Edmonton mall |
| | | | |
2018 Team Brick Alberta South Prospects Camps
SCHEDULE - TIMES MAY CHANGE BASED ON ICE AVAILABILITY
| Jan 2nd 2019 CHestemere, Alberta | |
| 3 games (40 minutes & 3 minute warm-up) |
| 9:45 - 10:30 | Player Check-In |
| 10:45 - 11:20 | Parents Meeting / Players with Coaches |
| 11:30 - 12:00 | Goalie Evaluation |
| 11:45 - 12:15 | Lunch - Green and Black |
| 12:00 - 12:15 | Resurface / Coaches brief players |
| 12:15 - 100 | White vs. Orange |
| 1:00 - 1:30 | Lunch - White and Orange |
| 1:15 - 2:00 | Green vs. Black |
| 2:00 - 2:15 | Resurface |
| 2:15 - 3:00 | Orange vs. Black |
| 3:00 -3:15 | Resurface |
| 3:15 - 4:00 | White vs. Green |
| 4:00 - 4:15 | Resurface |
| 4:15 - 5:00 | Orange vs. Green |
| 5:00-5:15 | Resurface |
| 5:15-6:00 | White vs. Black |
2019 Team Brick Alberta North Prospects Camps
| Jan 4th 2018 Spruce Grove ,Alberta | |
| 3 games (40 minutes & 3 minute warm-up) |
| 9:45 - 10:30 | Player Check-In |
| 10:45 - 11:20 | Parents Meeting / Players with Coaches |
| 11:30 - 12:00 | Goalie Evaluation |
| 11:45 - 12:15 | Lunch - Green and Black |
| 12:00 - 12:15 | Resurface / Coaches brief players |
| 12:15 - 100 | White vs. Orange |
| 1:00 - 1:30 | Lunch - White and Orange |
| 1:15 - 2:00 | Green vs. Black |
| 2:00 - 2:15 | Resurface |
| 2:15 - 3:00 | Orange vs. Black |
| 3:00 -3:15 | Resurface |
| 3:15 - 4:00 | White vs. Green |
| 4:00 - 4:15 | Resurface |
| 4:15 - 5:00 | Orange vs. Green |
| 5:00-5:15 | Resurface |
| 5:15-6:00 | White vs. Black |